<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandar&#039;s World &#187; LIC</title>
	<atom:link href="http://www.mandar.ws/tag/lic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandar.ws</link>
	<description>Expression of Heart, Soul and Brain</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIC launched &#8220;Jeevan Nischay&#8221;.</title>
		<link>http://www.mandar.ws/2009/11/lic-launched-jeevan-nischay/</link>
		<comments>http://www.mandar.ws/2009/11/lic-launched-jeevan-nischay/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:33:55 +0000</pubDate>
		<dc:creator>Mandar</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[crore]]></category>
		<category><![CDATA[Jeevan Nishchay]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[private life insurers]]></category>

		<guid isPermaLink="false">http://www.mandar.ws/?p=287</guid>
		<description><![CDATA[New plan Jeevan Nishchay launched. LIC paid Rs.4289.28 crore as death claim benefits against only Rs.155.46 crore paid by all private life insurers.]]></description>
		<wfw:commentRss>http://www.mandar.ws/2009/11/lic-launched-jeevan-nischay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIC won Reader&#8217;s Digest Best Award once again.</title>
		<link>http://www.mandar.ws/2009/08/lic-won-readers-digest-best-award-once-again/</link>
		<comments>http://www.mandar.ws/2009/08/lic-won-readers-digest-best-award-once-again/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:16:57 +0000</pubDate>
		<dc:creator>Mandar</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[L&T info]]></category>
		<category><![CDATA[LIC]]></category>
		<category><![CDATA[Life insurance]]></category>
		<category><![CDATA[NCD]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Reader's Digest]]></category>
		<category><![CDATA[South east Asia]]></category>
		<category><![CDATA[Tata motors]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.mandar.ws/?p=255</guid>
		<description><![CDATA[Few Milestones : With conventional plans LIC&#8217;s premium grew 29% On the other hand,private sector&#8217;s firm fell by 3% in 2009. Daily LIC adds Rs.3,50,00,00,000 to its assets through its collections.No private Life insurance company can compete. Tata motors on 19/5/2009 raised Rs.1250 crore by selling NCD(10%) to LIC. LIC to invest around Rs.1,05,000 crore [...]]]></description>
		<wfw:commentRss>http://www.mandar.ws/2009/08/lic-won-readers-digest-best-award-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Friends. Now I am an authorized insurance advisor!!!</title>
		<link>http://www.mandar.ws/2009/03/hi-friends-now-i-am-an-authorized-insurance-advisor/</link>
		<comments>http://www.mandar.ws/2009/03/hi-friends-now-i-am-an-authorized-insurance-advisor/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:50:22 +0000</pubDate>
		<dc:creator>Mandar</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[My Life]]></category>
		<category><![CDATA[Entrance Exam]]></category>
		<category><![CDATA[Examination]]></category>
		<category><![CDATA[Financial Loss]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[IRDA]]></category>
		<category><![CDATA[LIC]]></category>

		<guid isPermaLink="false">http://www.mandar.ws/?p=122</guid>
		<description><![CDATA[A family is generally dependent for its food, clothing and shelter on the income brought in at regular intervals by the breadwinner of the family. So long as he lives and the income is received steadily, that family is secure; but should death suddenly intervene the family will be left in very difficult situation and [...]]]></description>
		<wfw:commentRss>http://www.mandar.ws/2009/03/hi-friends-now-i-am-an-authorized-insurance-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

