<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandar&#039;s World &#187; Satyam</title>
	<atom:link href="http://www.mandar.ws/tag/satyam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandar.ws</link>
	<description>Expression of Heart, Soul and Brain</description>
	<lastBuildDate>Mon, 05 Dec 2011 10:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Other IT giants boom as Satyam experiences a downfall.</title>
		<link>http://www.mandar.ws/2009/01/other-it-giants-boom-as-satyam-experiences-a-downfall/</link>
		<comments>http://www.mandar.ws/2009/01/other-it-giants-boom-as-satyam-experiences-a-downfall/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 10:37:07 +0000</pubDate>
		<dc:creator>Mandar</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BSE]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://www.mandar.ws/?p=50</guid>
		<description><![CDATA[IT Giants like Infy, TCS, Wipro boom as Satyam falls. The Bombay Stock Exchange(BSE) experienced surging of over five per cent of top three information technology firms &#8212; Tata Consultancy Services, Infosys and Wipro.On the other hand,Satyam shares took a severe beating and plunged over 70 per cent. The Infy firm has told its HR [...]]]></description>
		<wfw:commentRss>http://www.mandar.ws/2009/01/other-it-giants-boom-as-satyam-experiences-a-downfall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

